Tuesday, 10 March 2015

OPTION TIPS





11.3.15

1.century tex 580CE BUY ABV 15.50 TGT 20 S/L 5
2.HINDALCO 160 CE BUY ABV 1.10 TGT 2.10 S/L 0.50
3.NMDC 130CE BUY ABV 3.50 TGT 4.50 S/L 1.40
4.BHEL 330CE BUY ABV 4.10 TGT 6 S/L 2
5.RCOM 70CE BUY ABV 2.70 TGT 3.70 S/L 0.60





10.3.15

1.ARVIND 290PE BUY ABV 5.60 TGT 7.60 S/L 3.60
2.AXIS 550PE BUY ABV 4.80 TGT 6 S/L 2.40
3.DLF 150 PE BUY ABV 7.50 TGT 8.50 S/L 4
4.HEXAWARE 250 PE BUY ABV 4 TGT 5 S/L 2
5.ADANIENT 640 PE BUY ABV 15 TGT 17 S/L 7
6.CENTURY TEX 520PE BUY ABV 17 TGT 19 S/L 7
7.HDFC BANK 1020 PE BUY ABV 6.50 TGT 10 S/L 3
8.NIFTY 8550PE BUY ABV 50 TGT 80 W/L 20
9.ROCM 60PE BUY ABV 1.90 TGT 2.50 S/L 0.70
 

4.05.15

1.CAIRN 250 PUT BUY ABV 6.60 TGT 7.60 S/L 4.60
2.COALINDIA 390 CAL BUY ABV 7.70 TGT 9 S/L 3.75
3.DLF 140 PUT BUY ABV 3.90 TGT 5 S/L 2.90
4.IDBI 90 CALL BUY ABV 2 TGT 3 S/L 0.20
5.PNB 190 CALL BUY ABV 2.10 TGT 3.10 S/L 1.10
6.UNION BANK 190 CALL BUY ABV 3.40 TGT 4.50 S/L 1.80
 
 3.3.15

1.ONGC 300 PUT BUY ABV 3.60 TGT 4.60 S/L 1.50
2.SUNTV 430 CALL BUY ABV 17.80 TGT 19 S/L 11.50
3.TATAMOTORS 570 PUT BUY ABV 16.50 TGT 18 S/L 5
4.APOLLOTYRE 180 CALL BUY ABV 9 TGT 10 S/L 5
5.BHARTIARTL 350 CALL BUY ABV 14 TGT 16 S/L 3
6.COALINDIA 400CE BUY ABV 4 TGT 6 S/L 1.50