Tuesday, 10 March 2015

OPTION TIPS





11.3.15

1.century tex 580CE BUY ABV 15.50 TGT 20 S/L 5
2.HINDALCO 160 CE BUY ABV 1.10 TGT 2.10 S/L 0.50
3.NMDC 130CE BUY ABV 3.50 TGT 4.50 S/L 1.40
4.BHEL 330CE BUY ABV 4.10 TGT 6 S/L 2
5.RCOM 70CE BUY ABV 2.70 TGT 3.70 S/L 0.60





10.3.15

1.ARVIND 290PE BUY ABV 5.60 TGT 7.60 S/L 3.60
2.AXIS 550PE BUY ABV 4.80 TGT 6 S/L 2.40
3.DLF 150 PE BUY ABV 7.50 TGT 8.50 S/L 4
4.HEXAWARE 250 PE BUY ABV 4 TGT 5 S/L 2
5.ADANIENT 640 PE BUY ABV 15 TGT 17 S/L 7
6.CENTURY TEX 520PE BUY ABV 17 TGT 19 S/L 7
7.HDFC BANK 1020 PE BUY ABV 6.50 TGT 10 S/L 3
8.NIFTY 8550PE BUY ABV 50 TGT 80 W/L 20
9.ROCM 60PE BUY ABV 1.90 TGT 2.50 S/L 0.70
 

4.05.15

1.CAIRN 250 PUT BUY ABV 6.60 TGT 7.60 S/L 4.60
2.COALINDIA 390 CAL BUY ABV 7.70 TGT 9 S/L 3.75
3.DLF 140 PUT BUY ABV 3.90 TGT 5 S/L 2.90
4.IDBI 90 CALL BUY ABV 2 TGT 3 S/L 0.20
5.PNB 190 CALL BUY ABV 2.10 TGT 3.10 S/L 1.10
6.UNION BANK 190 CALL BUY ABV 3.40 TGT 4.50 S/L 1.80
 
 3.3.15

1.ONGC 300 PUT BUY ABV 3.60 TGT 4.60 S/L 1.50
2.SUNTV 430 CALL BUY ABV 17.80 TGT 19 S/L 11.50
3.TATAMOTORS 570 PUT BUY ABV 16.50 TGT 18 S/L 5
4.APOLLOTYRE 180 CALL BUY ABV 9 TGT 10 S/L 5
5.BHARTIARTL 350 CALL BUY ABV 14 TGT 16 S/L 3
6.COALINDIA 400CE BUY ABV 4 TGT 6 S/L 1.50
 

Tuesday, 24 February 2015

NIFTY OPTION TIPS



OPTION TIPS-24.2.15

1.ZEEL 340PE (MARCH) BUY ABV 9.10 TGT 13 S/L 6.50
2.DLF 140PE (MARCH) BUY ABV 8 TGT 12 S/L 5.90
3.RELIANCE 800PE (MARCH) BUY ABV 11.50 TGT 16.50 S/L 5
4.SBIN 280PE (MARCH) BUY ABV 8.40 TGT 12 S/L 5.35
5.TATASTEEL 350PE (MARCH) BUY ABV 9.50 TGT 13 S/L 6.45
6.NIFTY 8500PE (MARCH) BUY ABV 107.50 TGT 157 S/L 65
7.BANK NIFTY 18300PE (MARCH) BUY ABV 383 TGT 500 S/L305
8.

Thursday, 19 February 2015

NIFTY OPTION TIPS

20.02.15

1.AXIS 590 CE BUY ABV 9 TGT 10 S/L 3

2. CENTURY TEX 500 PE BUY ABV 7 TGT 10 S/L 3

3.HEXWARE 250PE BUY ABV 2 TGT 3 S/L 1

4.ICICI 350CE BUY ABV 6 TGT 10 S/L-2

5.REC 320CE BUY ABV-9 TGT 11 S/L 4

Monday, 16 February 2015

OPTIONTIPS

18.02.15

1.ADANIENT 650CE BUY ABV 14 TGT 17 S/L 6.80

2.ARVIND 300PE BUY ABV 7.50 TGT 9 S/L 4.50


3.AXIS 560PE BUY ABV 12.50 TGT 15 S/L 6


4.CROMPTON GREAVES 160PE BUY ABV2.20


 TGT 2.70 S/L 90

5.HAVELS 260PE BUY ABV 4 TGT 5 S/L 2


6.INDABULLSHOUSING 600PE BUY ABV 15 TGT 17.50 S/L 10

Thursday, 12 February 2015

NIFTYOPTIONTIPS

13.02.2015
TIPS

1.apollotyre 190ce buy abv 6.30  tgt 7.30 s/l 3.40
2.bhel 270ce buy abv 8.70 tgt 10 s/l 2.50
3.cesc pe buy abv 15 tgt 20 s/l 13
4.hindzinc 170pe buy abv 3.50 tgt 4.50 s/l 1.90
5.IOC 320CE BUY ABV 11 TGT 13 S/L 5.50
6.ONGC 360CE BUY ABV 6 TGT 7 S/L 3
7.ZELL 370CE BUY ABV 8 TGT 10 S/L 4

Tuesday, 10 February 2015

OPTIONTIPS.IN

12.02.15

1.ADANIPOWER 50CE BUY ABV 2.10 TGT 2.60 S/L1
2.ALBK 110CE BUY ABV 4.60 TGT 5.20 S/L 2.80
3.AUROBINDOPHARMA 1100CE 55 TGT 65 S.25
4.BANKOFINDIA 250CE BUY ABV 10 TGT 11 S/L 6.80
5,CENTURYTEX 520CE BUY ABV 13 TGT 16 S/L 7
6.DLF 165CE BUY ABV 7 TGT 8 S/L 4.80
7.L&TFINANCE 70CE BUY ABV 0.70 TGT 1.10 S/L 0.50
8.ORIENTALBANK 250CE BUY ABV 7 TGT 8 S/L 4.30

9.RCOM 75CE BUY ABV 2 TGT 2.50 S/L 1.40
10.RELIANCE 940CE BUY ABV 9 TGT 13 S/L 5

11.SYNDIBANK 120CE BUY ABV 4.50 TGT 5.50 S/L 1
12.UNIONBANK 190CE BUY ABV 6.30 TGT 7.50 S/L4.30

11.02.2015

1.ORIENTALBANK 240CE BUY ABV 11 TGT 15 S/L 6.40

2.PFC 300CE BUY ABV 5.70 TGT 7 S/L 3

3.REC 330CE BUY ABV 9 TGT 11 S/L 4.80

4.SBIN 300CE BUY ABV 9 TGT 11 S/L 4.80

5.TATAMOTORS 600CE BUY ABV 5 TGT 7 S.2.40

6.TATAPOWER 90CE BUY ABV 1 TGT 2 S/L 0.50

7.TATASTEEL 370CE BUY ABV 8.50 TGT 11.50 S/L 4

8.UNION BANK 200CE BUY ABV 4 TGT 6 S/L 1.50

9.AMTEKAUTO 170CE BUY ABV 3.20 TGT 4.20 S/L 1.40

10.AXIS 600CE BUY ABV 10.50 TGT 13 S/L 4

11.BANKINDIA 250CE BUY ABV 10 TGT 13 S.L 5

12.BANK NIFTY 19200CE BUY ABV 330 TGT 450 S/L 140

13.DLF 170CE BUY ABV 5.50 TGT 7 S/L 2

14.ICICIBANK 350CE BUY ABV 6 TGT 10 S/L 2