12.02.15
11.02.2015
2.PFC 300CE BUY ABV 5.70 TGT 7 S/L 3
3.REC 330CE BUY ABV 9 TGT 11 S/L 4.80
4.SBIN 300CE BUY ABV 9 TGT 11 S/L 4.80
5.TATAMOTORS 600CE BUY ABV 5 TGT 7 S.2.40
6.TATAPOWER 90CE BUY ABV 1 TGT 2 S/L 0.50
7.TATASTEEL 370CE BUY ABV 8.50 TGT 11.50 S/L 4
8.UNION BANK 200CE BUY ABV 4 TGT 6 S/L 1.50
9.AMTEKAUTO 170CE BUY ABV 3.20 TGT 4.20 S/L 1.40
10.AXIS 600CE BUY ABV 10.50 TGT 13 S/L 4
11.BANKINDIA 250CE BUY ABV 10 TGT 13 S.L 5
12.BANK NIFTY 19200CE BUY ABV 330 TGT 450 S/L 140
13.DLF 170CE BUY ABV 5.50 TGT 7 S/L 2
14.ICICIBANK 350CE BUY ABV 6 TGT 10 S/L 2
1.ADANIPOWER 50CE BUY ABV 2.10 TGT 2.60 S/L1
2.ALBK 110CE BUY ABV 4.60 TGT 5.20 S/L 2.80
3.AUROBINDOPHARMA 1100CE 55 TGT 65 S.25
4.BANKOFINDIA 250CE BUY ABV 10 TGT 11 S/L 6.80
5,CENTURYTEX 520CE BUY ABV 13 TGT 16 S/L 7
6.DLF 165CE BUY ABV 7 TGT 8 S/L 4.80
7.L&TFINANCE 70CE BUY ABV 0.70 TGT 1.10 S/L 0.50
8.ORIENTALBANK 250CE BUY ABV 7 TGT 8 S/L 4.30
9.RCOM 75CE BUY ABV 2 TGT 2.50 S/L 1.40
10.RELIANCE 940CE BUY ABV 9 TGT 13 S/L 5
11.SYNDIBANK 120CE BUY ABV 4.50 TGT 5.50 S/L 1
12.UNIONBANK 190CE BUY ABV 6.30 TGT 7.50 S/L4.30
2.ALBK 110CE BUY ABV 4.60 TGT 5.20 S/L 2.80
3.AUROBINDOPHARMA 1100CE 55 TGT 65 S.25
4.BANKOFINDIA 250CE BUY ABV 10 TGT 11 S/L 6.80
5,CENTURYTEX 520CE BUY ABV 13 TGT 16 S/L 7
6.DLF 165CE BUY ABV 7 TGT 8 S/L 4.80
7.L&TFINANCE 70CE BUY ABV 0.70 TGT 1.10 S/L 0.50
8.ORIENTALBANK 250CE BUY ABV 7 TGT 8 S/L 4.30
9.RCOM 75CE BUY ABV 2 TGT 2.50 S/L 1.40
10.RELIANCE 940CE BUY ABV 9 TGT 13 S/L 5
11.SYNDIBANK 120CE BUY ABV 4.50 TGT 5.50 S/L 1
12.UNIONBANK 190CE BUY ABV 6.30 TGT 7.50 S/L4.30
1.ORIENTALBANK 240CE BUY ABV 11 TGT 15 S/L 6.40
2.PFC 300CE BUY ABV 5.70 TGT 7 S/L 3
3.REC 330CE BUY ABV 9 TGT 11 S/L 4.80
4.SBIN 300CE BUY ABV 9 TGT 11 S/L 4.80
5.TATAMOTORS 600CE BUY ABV 5 TGT 7 S.2.40
6.TATAPOWER 90CE BUY ABV 1 TGT 2 S/L 0.50
7.TATASTEEL 370CE BUY ABV 8.50 TGT 11.50 S/L 4
8.UNION BANK 200CE BUY ABV 4 TGT 6 S/L 1.50
9.AMTEKAUTO 170CE BUY ABV 3.20 TGT 4.20 S/L 1.40
10.AXIS 600CE BUY ABV 10.50 TGT 13 S/L 4
11.BANKINDIA 250CE BUY ABV 10 TGT 13 S.L 5
12.BANK NIFTY 19200CE BUY ABV 330 TGT 450 S/L 140
13.DLF 170CE BUY ABV 5.50 TGT 7 S/L 2
14.ICICIBANK 350CE BUY ABV 6 TGT 10 S/L 2
No comments:
Post a Comment